Product information
| Part number | vssWTLAV38EACJ |
|---|---|
| Manufacturer part # | WTLAV38EACJ |
| Description | Versus VC250LC 20X8.5 +38 5x114.3 Matte Diamond Cut/Side Super Dark Gunmetal |
| Brand | Versus |
| Brand ID | 424 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Born on date | 2023-09-20 |
| Units per SKU | 1 |
| Regular stock | No |
| Powersports | No |
| Clearance item | No |
| Prop 65 | Unknown |
| EPA | N/A |
| Air freight prohibited | No |
| LTL freight required | No |
| CARB acknowledgement required | No |
| Not CARB approved | No |
| Price group | Versus |
| Price group ID | 986 |
| Dropship controller ID | 469 |
Dimensions
| Box | Length | Width | Height | Weight |
|---|---|---|---|---|
| 1 | 21 | 21 | 9.5 | 28.5 |
Inventory
Stock by warehouse
| Warehouse | Quantity |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 59 | 0 |
Warehouse availability
| Location | Can place order |
|---|---|
| 01 | No |
| 02 | Yes |
| 03 | No |
| 59 | No |